Carlsberg:
The third livery released was with the Carlsberg livery that was painted off white with a black chassis and a green canopy which was released in 1983.
|
| Information as from "The Yesteryear Book 1956-2002" | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C: CARLSBERG | ||||||||||||||
| Issue | Year of Release | Colour | Cab Tilt | Seats | Grille | Steering Wheel | Plated Parts | Wheels | Rear Canopy | Truck Body Type | Baseplate Type | Baseplate | Rarity | Box |
| 1 | 1983 | Cream body & bonnet, glossy black chassis | Light green | Dull dark red or black | Light green or black | Black | Brass | Chrome 12 spoke | Light green | C | C | LESNEY © 1973 ENGLAND | R | I |
| 2 | Cream body & bonnet, glossy black chassis | Light green | Dull dark red or black | Light green or black | Black | Brass | Gold 12 spoke | Light green | C | C | LESNEY © 1973 ENGLAND | R | I | |
| 3 | Cream body & bonnet, glossy black chassis | Light green | Dull dark red or black | Light green or black | Black | Brass | Chrome 12 spoke | Light green | C | D | MATCHBOX © 1973 ENGLAND | I | ||
| 4 | Cream body & bonnet, glossy black chassis | Light green | Dull dark red or black | Light green or black | Black | Brass | Gold 12 spoke | Light green | C | D | MATCHBOX © 1973 ENGLAND | I | ||
| 5 | Cream body & bonnet, glossy black chassis | Ice blue | Dull dark red | Light green | Black | Brass | Chrome 12 spoke (W) | Ice blue | C | D | MATCHBOX © 1973 ENGLAND | R | I | |
| 6 | Cream body & bonnet, glossy black chassis | Darker green | Maroon | Darker green | Black | Brass | Chrome 12 spoke (BW) | Darker green | C | D | MATCHBOX © 1973 ENGLAND | I | ||
| 7 | Cream body & bonnet, glossy black chassis | Darker green | Maroon | Darker green | Black | Brass | Gold 12 spoke (BW) | Darker green | C | D | MATCHBOX © 1973 ENGLAND | I | ||
| 8 | Cream body & bonnet, glossy black chassis | Darker green | Dull dark red | Darker green | Black | Brass | Gold 12 spoke | Darker green | C | E | MATCHBOX © 1973 ENGLAND | J | ||
| 9 | 1984 | Cream body & bonnet, glossy black chassis | Darker green | Maroon | Darker green | Black | Brass | Gold 12 spoke | Darker green | C | E | MATCHBOX © 1973 ENGLAND | J | |
| 10 | Cream body & bonnet, glossy black chassis | Darker green | Maroon | Darker green | Black | Brass | Gold 12 spoke | Darker green | D | E | MATCHBOX © 1973 ENGLAND | R | J | |
| Rarity: D - Difficult; S - Scarce; R - Rare; VR - Very Rare; ER - Extremely Rare | ||||||||||||||
| Box: I - Straw coloured with clear panels; J - Red 'Made in England' with clear panel | ||||||||||||||
![]()